
CLASS A
1 ) DTL
Copper—Aluminum connecting terminals
Part Number | Dimensions (mm) | |||||
Ø | D | d | L | Li | B | |
DTL-16 | 8.5 | 11 | 6.2 | 70 | 32 | 16 |
DTL-25 | 8.5 | 12 | 7.2 | 75 | 34 | 18 |
DTL-35 | 10.5 | 14 | 8.5 | 85 | 40 | 20.5 |
DTL-50 | 10.5 | 16 | 9.5 | 90 | 42 | 23 |
DTL-70 | 12.5 | 18 | 11.5 | 100 | 47 | 26 |
DTL-95 | 12.5 | 21 | 13.5 | 110 | 50 | 28 |
DTL-120 | 14.5 | 23 | 15 | 120 | 53 | 30 |
DTL-150 | 14.5 | 25 | 16.5 | 126 | 55 | 34 |
DTL-185 | 16.5 | 27 | 18.5 | 133 | 58 | 37 |
DTL-240 | 16.5 | 30 | 21 | 148 | 60 | 40 |
DTL-300 | 21 | 34 | 23 | 165 | 65 | 50 |
DTL-400 | 21 | 34 | 26.5 | 170 | 70 | 50 |
DTL-500 | 21 | 42 | 29.5 | 190 | 75 | 60 |
DTL-630 | 21 | 54 | 34 | 225 | 80 | 80 |
DTL-800 | 21 | 60 | 38 | 270 | 90 | 100 |
CLASS B
Part Number | L | L1 | d | D | Ø | B |
DTL-1-10 | 62 | 30 | 6.3 | 10 | 8.5 | 13 |
DTL-1-16 | 64 | 30 | 6.5 | 10 | 8.5 | 14.5 |
DTL-1-25 | 68 | 32 | 7.5 | 11 | 8.5 | 16 |
DTL-1-35 | 73 | 33 | 8.7 | 12 | 10.5 | 18 |
DTL-1-50 | 81 | 40 | 9.7 | 14 | 10.5 | 20 |
DTL-1-70 | 92 | 41 | 11.5 | 16 | 12.5 | 23 |
DTL-1-95 | 98 | 43 | 13.5 | 18 | 12.5 | 26 |
DTL-1-120 | 104 | 45 | 15 | 20 | 14.5 | 28 |
DTL-1-150 | 112 | 48 | 16.8 | 22 | 14.5 | 30 |
DTL-1-185 | 118 | 50 | 18.7 | 24 | 16.5 | 33 |
DTL-1-240 | 126 | 53 | 21 | 27 | 16.5 | 36 |
DTL-1-300 | 143 | 62 | 23 | 30 | 18 | 45 |